Board Policies
0000 - Philosophy-Goals-Objectives & Comprehensive Plans
Number | Topic | Revision Date |
---|---|---|
BP 0410 | Nondiscrimination in District Programs and Activities | 06/20/18 |
AR_0420 BP_0420 | School Plans/Site Councils | 09/09/15 |
AR_0420.1 BP_0420.1 | School-Based Coordinated Programs | 08/22/12 |
AR 0430 BP 0430 | Comprehensive Local Plan for Special Education | 5/10/23 |
AR 0450 BP 0450 | Comprehensive Safety Plan | 5/10/23 |
AR_0460 BP_0460 | Local Control and Accountability Plan | 12/15/21 |
BP 0510 | School Accountability Report Card | 05/28/08 |
BP 0520 | Intervention for Underperforming Schools | 01/19/22 |
1000 - Community
Number | Topic | Revision |
---|---|---|
BP_1100 | Communication with Public | 02/22/18 |
BP 1112 | Media Relations | 04/09/08 |
AR_1113 BP_1113 EX1113 | District and School Web Sites | 10/26/22 |
AR 1114 BP 1114 | District Sponsored Social Media | 11/12/14 |
AR_1150 BP 1150 | Commendations and Awards | 12/02 |
AR 1220 BP 1220 | Citizen Advisory Committees | 02/22/12 |
AR_1230 BP_1230 EX 1230 | School-Connected Organizations | 02/09/11 |
AR_1240 BP_1240 | Volunteer Assistance | 04/13/11 |
AR_1250 BP_1250 | Visitors/Outsiders | 05/10/17 |
AR_1312.1 BP_1312.1 | Complaints Concerning District Employees | 12/10/14 |
AR_1312.2 BP_1312.2 | Complaints Concerning Instructional Material | 12/10/14 |
AR_1312.3 BP_1312.3 | Uniform Complaint Procedure | 06/09/21 |
AR 1312.4 EX 1312.4 | Williams Uniform Complaint Procedure | 10/26/22 |
BP 1313 | Civility | 9/22/21 |
BP 1325 | Advertising & Promotion | 04/11/18 |
AR_1330 BP 1330 EX 1330 | Use of School Facilities | 08/24/16 |
AR_1340 BP_1340 | Public Access to School District Records Request Form | 06/09/21 |
BP1400 | Relations Between Other Governmental Agencies and the School | 02/22/12 |
BP1431 | Waivers | 06/09/21 |
3000 - Finance & Operations
Topic | Revision Date | |
---|---|---|
BP 3000 | Concepts and Roles | 04/11/18 |
AR 3100 BP 3100 | Budget | 04/1/94 |
BP 3110 | Transfer of Funds | 05/09/18 |
AR_3151 BP_3151 | Financial Reports | |
BP 3160 | Cash Receipts | |
BP 3170 | Insurance | |
BP 3200 | Available State and Federal Funds | |
BP 3220.1 | Lottery Funds | |
AR 3220.2 BP 3220.2 | Instructional Improvement & Accountability Funds | |
AR_3230 BP_3230 | Federal Grant Funds | 11/14/18 |
AR 3250 BP 3250 | Transportation Fees | 05/10/23 |
AR_3260 BP 3260 | Fees and Charges | 04/10/13 |
AR_3270 BP_3270 | Sale and Disposal of Books, Equipment, and Supplies | 07/19/17 |
BP 3290 | Gifts and Bequests | 11/14/18 |
AR 3300 BP 3300 | Expenditures/Expanding Authority | 04/94 |
BP 3310 | Purchasing Procedures | 12/94 |
AR_3311 BP_3311 | Bids | 03/08/17 |
AR_3311.1 BP_3311.1 | Uniform Public Construction Cost Accounting Procedures | 03/08/17 |
AR 3312 | Contracts | 05/06 |
AR_3314 BP_3314 | Payment Funds | 05/09/18 |
BP 3314.2 | Revolving Funds | 05/09/18 |
AR_3320 BP_3320 | Claims and Actions Against the District | 05/08 |
AR_3350 BP_3350 | Travel Expense | 08/17/22 |
BP 3411 | State Funds: Mentor Teacher/Special Program Funds | 12/86 |
BP 3430 | Investing District Funds | 09/98 |
BP 3440 | Inventories | 09/98 |
BP 3452 | Student Activity Funds | 01/12/11 |
AR_3460 BP_3460 | Financial Reports and Accountability | 05/09/18 |
BP 3470 | Debt Issuance and Management | 10/25/17 |
AR 3511.1 BP_3511.1 | Integrated Waste Management | 01/14/15 |
BP 3512 | Equipment | 06/25/14 |
AR_3513.1 | Mobile Communications | 03/08/17 |
AR_3513.3 BP_3513.3 | Tobacco Free Schools | 05/08/13 |
AR_3514.1 BP_3514.1 | Hazardous Substances | 11/14/18 |
AR 3515 BP 3515 | Campus Security | 05/10/23 |
AR 3515.1 | Crime Data Reporting | 03/96 |
AR_3515.2 BP_3515.2 | Disruptions | 06/17/15 |
AR_3515.4 BP_3515.4 | Recovery for Property Loss or Damage | 05/98 |
AR 3515.6 | Criminal Background Check for Contractors | 09/14/22 |
AR_3516 BP_3516 | Emergencies and Disaster Preparedness Plan | 6/20/2018 |
AR 3517 | Facilities Inspection | 10/26/22 |
AR 3523 BP 3523 | Electronic Signatures | 09/14/22 |
BP 3541 | Transportation | 12/86 |
AR_3541.2 BP_3541.2 | Transportation for Students with Disabilities | 07/19/17 |
BP 3541.5 | Alternative Transportation Arrangements | 02/94 |
AR 3550 | Food Service/Child Nutrition Programs | 09/14/22 |
AR_3551 BP_3551 | Food Service Operations/Cafeteria Fund | 09/14/22 |
AR_3553 BP_3553 | Free and Reduced Price Meals | 09/14/22 |
BP_3554 | Other Food Sales | 06/10/15 |
BP_3555 | Nutrition Program Compliance | 06/10/15 |
AR_3580 BP_3580 | District Records | 07/19/17 |
BP_3580.1 | Electronic Records Retention Policy | 09/23/15 |
4000 - Personnel
BPNumber | Topic | Revision Date |
---|---|---|
BP 4000 | Personnel Concept | |
BP 4004 | Elections of Certificated Staff | |
BP 4005 | Credential Requirements | |
BP 4020 | Drug and Alcohol Free Workplace | 9/23/15 |
AR 4021 | Tobacco Free School District | 06/95 |
Nondiscrimination in Employment | 09/14/22 | |
AR 4031 | Complaints Concerning Discrimination in Employment | 11/99 |
BP 4033 | Lactation Accommodation | 5/10/23 |
Employee Use of Technology | 09/09/15 | |
BP 4100 | Certificated Personnel | 07/20/22 |
BP 4105 | Recruitment and Selection | 12/86 |
BP 4110 | Duties and Assignments | 01/93 |
Legal Status Requirement (also 4211.1 & 4311.2) | 08/24/16 | |
BP 4112 | Injuries on School Property or in the Course of School Business | |
4112.5/4312.5 | Criminal Record Check | 11/05 |
Staff for Limited English Proficiency Programs | 02/93 | |
AR_4112.23 | Special Education Staff | 10/26/16 |
Drug Alcohol Testing for Employees Performing Safety Sensitive Functions | 08/96 | |
Assignment | 8/18/21 | |
Evaluation/Supervision | 5/10/23 | |
Probationary/Permanent Status | 08/18/21 | |
Dismissal/Suspension/Disciplinary Action | ||
AR 4117.11 | Preretirement Part-Time Employment | 5/10/23 |
Personnel Reduction | 02/03 | |
AR 4117.6 | Decision Not to Rehire | 03/93 |
BP 4118 | Resignations - Procedures/Acceptance/Benefits | 12/86 |
BP 4119 | Retirement | 03/08/17 |
4119.1/4219.1/4319.1 | Civil & Legal Rights | 03/08/17 |
Sexual Harassment (also 4219.11 & 4319.11) | 9/22/21 | |
AR 4119.12 | Weapons and Dangerous Instruments | 5/10/23 |
BP 4119.21 | Professional Standards | 09/14/22 |
4119.24 | Maintaining Appropriate Adult-Student Interactions | 02/20 |
AR_4119.25 BP_4119.25 | Political Activities of Employees (also 4219.25 & 4319.25) | 9/22/21 |
4119.41 | Employees with Infectious | 09/28/11 |
Termination of Extra Assignments of Full-Time Employees | ||
BP 4126 | Consultants | 11/84 |
AR_4127 BP_4127 | Temporary Athletic Team Coaches (also 4227 & 4327) | 06/21/17 |
AR_4128 BR_4128 | Shared Teaching Assignment | 04/07 |
BP 4130 | Home Teaching | |
Mentor Teachers | 11/84 | |
BP 4131 | Staff Development | 5/11/22 |
Teacher Exchange Program | ||
BP 4131.3 | Contracts | |
BP_4136 | Nonschool Employment | 09/23/15 |
BP_4143.1 | Public Notice - Personnel Negotiations | 06/26/13 |
AR_4144 BP_4144 | Complaints (4144/4244/4344) | 08/24/16 |
BP 4145 | Political Activity of School Employees | |
BP 4147 |
Organization Rights |
|
BP 4149 | Establishing Positions | |
BP 4150 | Abolishing Positions | |
BP 4151 | Employee Compensation | 09/14/22 |
BP 4154 | Health Insurance/Retiree Benefits | 03/10/10 |
BP 4156 | Liability of Certificated Staff for Student Welfare | |
4156.2 | Awards and Recognition | 09/10 |
4156.3 | Employee Property Reimbursement | 10/25/17 |
AR 4158 BP 4158 | Employee Security | 05/11/22 |
4161.1 | Personal Illness/Injury Leave - Certificated | 08/12/15 |
4161.11 | Industrial Accident/Illness Leave | 3/1/1999 |
Family Care and Medical Leave | 05/11/22 | |
AR 4161.9 BP 4161.9 | Catastrophic Leave Program (4161.9/4261.9/4361.9) | 8/8/18 |
BP 4170 | Vacations and Holidays | |
AR 4178 BP_4178 | Placement on Salary Schedule | 08/98 |
4181 | Personal Necessity Leave | 07/01 |
BP 4182 | Bereavement Leave | |
BP 4184 | Leave for Personal Business | 7/01 |
BP 4185 | Maternity Leave | 07/90 |
AR 4187 BP 4187 | Sabbatical Leave | |
BP 4188 | Special Leaves of Absence | |
AR 4189 | Military Leave of Absence | |
BP 4190 | Court Appearances | |
BP 4192 | Industrial Accident and Illness Benefits | |
BP 4193 | Verification of Extended Illness | |
BP 4194 | Quarantined | |
BP 4196 | Unauthorized Release of Confidential/Privileged Information | |
4200 |
Classified Personnel |
|
BP 4200 | Employment Responsibilities | 12/86 |
BP 4210 | Policy Statement | |
BP 4211.2 | Legal Status Requirement (see 4111.2) | |
BP 4212 | Appointment and Conditions of Employment | 08/98 |
BP 4212.5 | Criminal Record Check | 11/05 |
BP 4212.6 | Personal Records | |
AR 4212.22 BP 4212.22 | Staff Teaching Students of Limited English Proficiency (see 4112.22) | |
AR 4212.42 BP_4212.42 | Drug and Alcohol Testing for Employees Performing Safety Sensitive Functions (see 4112.42) | |
BP 4213.2 | Promotions | |
BP 4213.3 | Work Week/Work Year | 05/98 |
BP 4215 | Openings | |
BP 4216 | Probationary/Permanent Status | 05/11/22 |
BP 4217.3 | Layoff/Rehire | 09/14/22 |
AR 4218 | Dismissal/Suspension/Disciplinary Action | |
AR_4219.11 BP_4219.11 | Sexual Harassment (see 4119.11) | 9/22/21 |
BP 4219.21 | Professional Standards | 09/14/22 |
BP 4220 | Announcements | |
BP 4222 | Teacher Aides/Paraprofessionals | 12/86 |
BP 4225 | Employment | |
BP 4226 | Classification | |
BP 4227 | Temporary Athletic Team Coaches (see4127) | |
BP 4228 | Communist Party Members Excluded from Employment | |
BP 4229 | Determination of Freedom From Active Tuberculosis | |
BP 4231 | Transfer of Accrued Sick Leave | |
BP 4233 | Civil Rights | |
BP 4234 | Job Openings - Availability to Current Employees | |
BP 4235 | Application Procedures | |
BP 4236 | Selection of Candidates for Nomination by the Superintendent | |
BP 4237 | Place of Residence | |
BP 4238 | Change of Assignment/Job Reclassifications/Consolidations and/or Eliminations | |
BP 4239 | Duties | |
BP 4240 | Evaluation Procedure | |
BP 4241 | Probationary Employees | |
BP 4242 | Permanent Employees | |
BP 4243 | Substitute Employees | |
BP 4244 | Complaints (see 4144) | |
BP 4245 | Project Employees | |
BP 4246 | Exceptions from Classified Service | 09/95 |
4250 | Compensation and Related Benefits | 05/98 |
4253 | Overtime Pay/Compensatory Time Off | 05/98 |
4254 | Health Insurance | 03/10/10 |
Employee Security | 05/11/22 | |
BP 4261 | State Employees' Retirement System & Old Age & Survivors Disability Insurance | |
AR 4261.1 | Personal Illness/Injury Leave | 07/07/15 |
BP 4261.8 | Family Care & Medical Leave (see 4161.8) | 05/11/22 |
AR 4261.9 BP 4261.9 | Catastrophic Leave Program | |
AR 4261.11 | Industrial Accident/Illness Leave | 03/99 |
BP 4266 | Additional Leave for Non0Industrial Accident or Illness | |
BP 4267 | Benefits | |
BP 4268 | Resignations | 12/86 |
BP 4271 | Mileage | |
BP 4272 | Absence and Leave Privileges | |
BP 4274 |
Personal Necessity Leave | 07/01 |
BP 4275 | Bereavement Leave | |
BP 4276 | Court Appearances | |
4277 | Leave for Personal Business | 07/01 |
BP 4278 | Military Leave | |
BP 4279 | Request for Personal Leave | |
BP 4281 | Maternity Leave | 05/98 |
BP 4284 | Request for Leave of Absence | |
BP 4285 | Vacation | 06/99 |
BP 4286 | Holidays | 05/98 |
BP 4288 | Health insurance | 07/01 |
BP 4291 | Compulsory Leave of Absence | |
BP 4292 | Compulsory Dismissal | |
4300 |
Management |
|
BP 4300 | Management, Supervisory & Confidential Personnel | 07/96 |
BP 4311.2 | Legal Status Requirement (see 4111.2) | |
AR_4312.42 BP_4312.42 | Drug and Alcohol Testing for Employees Performing Safety Sensitive Functions (see 4112.42) | |
BP 4313.1 | Load/Scheduling/Hours of Employment | 10/97 |
AR 4313.2 BP 4313.2 | Promotion/Demotion/Reassignment | 01/95 |
Sexual Harassment (see 4119.11) | 9/22/21 | |
AR_4227 BP_4227 | Temporary Athletic Team Coaches (see 4127) | |
BP 4319.21 | Professional Standards | 09/14/22 |
BP 4331 | Staff Development | 02/93 |
BP 4344 | Complaints (see 4144) | 08/24/16 |
AR_4358 BP_4358 | Employee Security | 05/11/22 |
BP 4361.1 | Personal Illness/Injury Leave-Mgmt. | 06/00 |
BP 4361.8 | Family Care & Medical Leave (see 4161.8) | 05/11/22 |
AR 4361.9 BP 4361.9 | Catastrophic Leave Program | 8/8/18 |
BP 4385 | Vacation - Confidential/Supervisory Positions | 06/00 |
5000 -Students
Number | Topic | Revision Date |
---|---|---|
5000 | Concept and Roles | 11/07 |
5020 | Parent Rights and Responsibilities | 11/07 |
BP 5021 | Noncustodial Parents | 03/96 |
5030 | Student Wellness | 09/09 |
Admission | 10/26/22 | |
AR_5111.1 BP_5111.1 | Criteria for Residency | 02/24/16 |
5111.12 | Residency Based on Parent/Guardian employment | 11/04 |
Attendance/Excuses/Truancy/Tardiness/Early Dismissal | 10/26/22 | |
Truancy | 06/16/21 | |
5116 | School Attendance Boundaries | 06/99 |
AR_5116.1 BP_5116.1 | Intradistrict Open Enrollment | 09/28/16 |
5116.2 | Involuntary Student Transfers | 07/25/17 |
Interdistrict Attendance |
08/18/21 |
|
AR_5118.1 BP_5118.1 | Open Enrollment Act Transfers | 01/12/11 |
Students Expelled from Other Districts | 8/94 | |
Grades/Evaluation of Student Achievement | 05/08 | |
Promotion/Acceleration/Retention | 02/22/12 | |
Student Records | 10/26/22 | |
AR_5125.1 BP_5125.1 | Release of Directory Information (Exhibit) | 06/20/18 |
Withholding Grades, Diplomas, or Transcripts | 11/07 | |
5125.3 | Challenging Student Records | 09/12/18 |
Awards for Achievement | 10/98 | |
5131 | Conduct | 06/11/14 |
5131.2 | Bullying | 06/20/18 |
BP 5131.5 | Vandalism, Theft & Graffiti | 03/93 |
AR_5131.6 BP_5131.6 | Alcohol & Other Drugs | 11/07 |
AR_5131.62 BP_5131.62 | Tobacco | 08/12/15 |
AR 5131.7 BP 5131.7 | Weapons and Dangerous Instruments | 05/10/23 |
5132 | Dress and Grooming | 06/09/21 |
Health Chare & Emergencies |
02/24/16 |
|
AR 5141.3 | Health Examinations & Immunizations | 5/10/23 |
Child Abuse Prevention and Reporting | 05/11/22 | |
Administering Medication & Monitoring Health Conditions | 10/26/22 | |
AR_5141.22 BP_5141.22 | Infections Disease | 8/18/21 |
Tuberculosis Testing | 8/18/21 | |
AR_5141.31 BP_5141.31 | Immunizations | 01/13/16 |
5141.32 | Child Health & Disability Prevention Program | 12/07 |
5141.33 | Head Lice |
03/13/13 |
Suicide Prevention | 9/22/21 | |
BP 5143 | Students - Insurance | |
Discipline | 11/14/12 | |
AR_5144.1 BP_5144.1 | Suspension/Expulsion/Due Process | 12/15/21 |
5144.2 | Suspension/Expulsion/Due Process (Individuals with Exceptional Needs) | 11/14/12 |
AR_5145.2 BP_5145.2 | Freedom of Speach/Expression/Assembly/Distribution of Printed Material and Circulation of Petitions | 12/07 |
Nondiscrimination/Harassment | 05/11/22 | |
5145.6 | Parental Notifications | 9/21 |
Sexual Harassment | 10/26/22 | |
Title IX Sexual Harassment Complaint Procedures | 06/01/22 | |
5145.9 | Hate Motivated Behavior | 05/11/22 |
AR_5145.11 BP_5145.11 | Questioning and Apprehension by Law Enforcement | 03/14/12 |
BP 5145.12 | Search and Seizure | 12/07 |
Response to Immigration Enforcement | 06/20/18 | |
5146 | Married/Pregnant/Parenting Students | 01/10/18 |
5148 | Child Care |
6000 - Instruction
Number | Topic | Revision Date |
---|---|---|
6000 | Concepts and Roles | 06/17/15 |
Parent Involvement | 06/16/21 | |
6111 | School Calendar | 02/26/14 |
Ceremonies and Observations | 06/09/21 | |
6116 | Classroom Interruptions | 02/26/14 |
AR_6142.1 BP_6142.1 | Sexual Health and HIV/AIDS Prevention Instruction | 03/09/16 |
AR 6142.7 BP 6142.7 | Instruction Physical Education and Activity | 05/11/22 |
AR_6143 BP_6143 | Courses of Study | 06/25/14 |
BP 6144 EX 6144 | Controversial Issues | 12/15/21 |
AR_6145 BP_6145 | Extracurricular & Cocurricular Activities | 09/13/17 |
AR_6145.2 BP_6145.2 | Nondiscrimination and Equivalent Opportunities in the Athletic Program | 08/13/17 |
AR_6145.5 BP_6145.5 | Student Organizations and Equal Access | 02/08/12 |
AR 6151 BP_6151 | Class Size | 09/08 |
6152 | Class Assignment | 06/25/14 |
AR_6153 BP_6153 | Field Trips | 06/08 |
AR_6154 BP_6154 | Homework/Make-up Work | 05/11/22 |
AR_6158 BP_6158 | Independent Study Program | 10/26/22 |
Individualized Education Program | 06/16/21 | |
Procedural Safeguards & Compliance for Special Ed. | 06/09/21 | |
AR_6159.2 BP_6159.2 | Nonpublic/Nonsectarian School & Agency Services for Special Education | 02/25/15 |
AR_6159.3 BP_6159.3 | Appointments of Surrogate Parent for Special Education Students | 02/25/15 |
Behavioral Interventions for Special Education Students | 05/22/13 | |
AR_6161.1 BP_6161.1 | Selection & Evaluation of Instructional Materials | 01/18/17 |
BP 6161.2 | Damaged or Lost Instructional Materials | 02/93 |
AR_6161.11 BP 6161.11 | Supplementary Instructional Materials | 02/96 |
AR_6162.5 BP 6162.5 | Student Assessment | 05/98 |
AR 6162.6 BP 6162.6 | Use of Copyright Materials | 12/86 |
6163.2 | Animals at School | 05/09 |
AR 6163.4 BP 6163.4 | Student Use of Technology | 09/09/15 |
BP 6164.1 | Drugs, Tobacco, Alcohol | |
AR_6164.2 BP_6164.2 | Guidance Services | 10/26/22 |
AR 6164.4 BP_6164.4 | Identification and Evaluation of Individuals for Special Ed | 5/10/23 |
AR_6164.6 BP_6164.6 | Identification & Education Under Section 504 | 01/11/12 |
BP_6170.1 | Transitional Kindergarten | 04/25/12 |
AR_6171 BP_6171 | Title I Programs | 12/13/17 |
AR_6173 BP_6173 | Education for Homeless Children | 02/24/16 |
AR_6173.1 BP_6173.1 | Education for Foster Youth | 10/26/22 |
AR_6174 BP_6174 | Education for English Learners | 01/10/18 |
BP 6182 | Opportunity School/Class/Program | 08/94 |
6183 | Home & Hospital Instruction | 03/14/12 |
BP_6190 | Evaluation of the Instructional Program | 05/08/19 |
7000 - Construction
Number | Topic | Revision Date |
---|---|---|
7000 | Concepts & Roles in New Construction | 02/12//14 |
7110 | Facilities Master Plan | 02/12/14 |
7111 | Evaluating Existing Buildings | 02/12/14 |
AR_7140 BP_7140 | Architectural and Engineering Services | 06/03 |
AR_7150 BP_7150 | Site Selection and Development | 02/12/14 |
7210 | Facilities Financing | 06/03 |
AR_7211 BP_7211 | Developer Fees | 11/07 |
7310 | Naming of Facility | 05/03 |
9000 - School Board
Number | Topic | Revision Date |
---|---|---|
9000 | Role of the bOard | 01/08/14 |
9005 | Governance Standard | 01/08/14 |
9012 | Board Member Electronic Communications | 06/09/21 |
9100 | Annual Organizational Meeting | 10/26/22 |
9121 | President | 01/08/14 |
9124 | Legal Services | 12/86 |
9130 | Board Committees | 01/08/14 |
9200 | Limits of Board Member Authority |
01/08/14 |
9220 | Governing Board Elections | 5/10/23 |
9222 | Resignation | 01/08/14 |
9223 | Filing Vacancies | 01/08/14 |
9250 | Remuneration and Reimbursement, Other Benifits | 01/08/14 |
9260 | Legal Protection | 01/08/14 |
9270 | Conflict of Interest | 08/22/12 |
9310 | Board Policies | 01/08/14 |
9320 | Meeting & Notices | 06/09/21 |
9321 | Closed Session Purposes & Agendas | 01/08/14 |
9321.1 | Closed Session Conduct & Reports | 01/08/14 |
9322 | Agenda/Meeting Materials | 01/08/14 |
9323 | Meeting Conduct | 5/10/23 |
9323.2 | Actions by The Board | 06/09/21 |
9324 | Minutes & Recordings | 01/08/14 |